| Processor-kloksnelheid: | 1330 MHz |
| Processor model: | Intel Atom Z520 |
| Processorfamilie: | Intel Atom |
| Chipset: | Mobile Intel US15W Express |
| Front-side bus processor: | 533 MHz |
| Geïnstalleerde processorcache: | 0.5 MB |
| Intern geheugen: | 2048 MB |
| Maximum intern geheugen: | 2 GB |
| Intern geheugentype: | DDR2 |
| Geheugenslots: | 1 soDIMM |
| Geheugenlayout: | 1 x 2048 MB |
| Harde schijf, omvang: | 6.35 cm (2.5 ") |
| Opslagcapaciteit harde schijf: | 250 GB |
| Harde schijf-interface: | Serial ATA |
| Geïntegreerde kaartlezer: |  |
| Beeldschermdiagonaal: | 29.5 cm (11.6 ") |
| Resolutie: | 1366 x 768 Pixels |
| Beeldscherm: | WXGA HD TFT LCD |
| Ingebouwde camera: | Ja |
| 3G network access module: |  |
| Draadloze technologie: | 802.11b/g |
| WLAN verbinding: |  |
| Ethernet LAN data transfer rates: | 10/100 Mbit/s |
| LAN met kabels: |  |
| Bluetooth: | Ja |
| Bluetooth versie: | 2.0+EDR |
| Ingebouwde microfoon: | Ja |
| Aantal ingebouwde luidsprekers: | 2 |
| Audiosysteem: | HD Audio |
| Inclusief besturingssysteem: | Windows Vista Home Basic |
| Gebundelde software: | -Acer eRecovery Management.
-Google Toolbar™.
-Google Desktop™.
-Google™ Setup.
-Adobe® Reader® 9.
-Adobe® Flash® Player 10.
-Microsoft®.NET Framework 2.0.
-Customized Internet Explorer® 7.0.
-eSobi.
-Carbonite online backup.
-Windows® Media |
| Trial software: | -Microsoft® Works SE 9 + Office Home & Student 2007.
-McAfee® Internet Security Suite. |
| Kleur: | Blauw |
| USB 2.0 poort(en): | 3 |
| VGA (D-Sub)poort(en): | 1 |
| Luidspreker/ koptelefoon/ line-out uitgang: | 1 |
| Microphone in: |  |
| Aansluiting voor netstroomadapter: | Ja |
| Aantal Ethernet LAN (RJ-45)-poorten: | 1 |
| Batterij levensduur: | 8 uur |
| Batterijtechnologie: | Lithium-Ion |
| Aantal cellen in de batterij: | 6 stuks |
| Geleverde stroom door de batterij: | 5200 mAh |
| Gewicht: | 1350 g |
| Hoogte: | 25.4 mm |
| Diepte: | 198 mm |
| Breedte: | 284 mm |
| AC adapter vermogen: | 30 W |